SADZĪVES TEHNIKA
| ZANUSSI ZWG 7100 P 169995 | 204.75 Ls | ||||
| Electrolux EWB 105205 W gf5467 | 204.75 Ls | ||||
| Samsung WF-8500NHW YLE 336833 | 205.84 Ls | ||||
| ZANUSSI ZWQ 5100 roe221 | 205.84 Ls | ||||
| Samsung WF-1602WUV 255693 | 205.84 Ls | ||||
| Tvaika nosucejs STARKKE GENEVA 650M CUB 60CM 123000061 | 205.84 Ls | ||||
| SINGER 7463 130085039 | 208.02 Ls | ||||
| MIELE S 6760 130065305 | 209.11 Ls | ||||
| WHIRLPOOL JT 369 wh 130051024 | 209.11 Ls | ||||
| Beko WMB-51031S 687707 | 209.11 Ls | ||||
| Tvaika nosucejs SCHLOSSER H63 E 90 900 123000019 | 212.38 Ls | ||||
| ZANUSSI ZWQ 5102 rog566 | 212.38 Ls | ||||
| Samsung WF 0600 NCW 655555 | 212.38 Ls | ||||
| Samsung WF-8500 NMW9 656722 | 212.38 Ls | ||||
| KITCHENAID 5KTT780EER 130210921 | 213.47 Ls | ||||
| INDESIT IWE 6105 203998 | 213.47 Ls | ||||
| BROTHER NV 10 130085105 | 213.47 Ls | ||||
| BROTHER M1034D 130085070 | 215.64 Ls | ||||
| Samsung WF 8620 NHW YLE 256182 | 215.64 Ls | ||||
| Samsung WF-8500 NGW 568844 | 216.73 Ls | ||||


